A comprehensive digital platform connecting renewable energy stakeholders with data-driven insights, policy frameworks, and investment opportunities across Azerbaijan's energy landscape.
Comprehensive policy enablers and legal instruments powering Azerbaijan's clean energy future β from net-metering legislation to investment incentives and sector-wide regulatory frameworks.
Electricity generation from renewables in Azerbaijan β 2,116.2 million kWh total in 2023
Calculate potential solar energy output and investment returns for your project
Calculate NowSolar PV and renewable energy projects β active, in progress, and completed
View ProjectsStay updated with the latest developments in Azerbaijan's renewable energy sector
Read NewsRecent news and updates from Azerbaijan's renewable energy sector
Interactive data and comprehensive mapping of Azerbaijan's renewable energy potential, projects, and infrastructure
Comprehensive solar irradiation distribution across Azerbaijan's territory
Source: Imamverdiyev, N.S. (2021). Geographical Investigation of Azerbaijan's Renewable Energy Resources
Map of wind speed distribution across Azerbaijan at 50 meters above ground level
Source: Imamverdiyev, N.S. (2021). Geographical Investigation of Azerbaijan's Renewable Energy Resources
Solar radiation mapping for the liberated Karabakh territories
Wind speed analysis for renewable energy development in Karabakh
Top-tier locations with exceptional solar radiation levels (1700+ kWh/year)
| # | Location | Coordinates (lat - lon) | Area (kmΒ²) | Total Rad. (kWh/y) | PV Capacity (MW/y) | Annual Output (million kWh/y) |
|---|---|---|---|---|---|---|
| 1 | Gulistan (Julfa) | 38.97 β 45.73 | 2.1 | 1755 | 101 | 151.6 |
| 2 | Diza (Julfa) | 38.97 β 45.65 | 9.2 | 1753 | 440 | 661.1 |
| 3 | Yayci (Julfa) | 39.18 β 45.54 | 4.0 | 1749 | 193 | 290 |
| 4 | Boyukduz (Babek) | 39.29 β 45.32 | 45.5 | 1737 | 2170 | 3256 |
| 5 | Julfa c. (SmSh part) | 39.02 β 45.57 | 1.3 | 1735 | 61 | 92.4 |
| 6 | Tananam (Sharur) | 39.48 β 45.13 | 10.6 | 1730 | 507 | 761.3 |
| 7 | Yeni Kerki (Babek) | 39.25 β 45.22 | 22.8 | 1728 | 1089 | 1634 |
| 8 | Karaagac (Sadarak) | 39.69 β 44.93 | 13.7 | 1719 | 653 | 980.4 |
Source: Imamverdiyev, N.S. (2021). Geographical Investigation of Azerbaijan's Renewable Energy Resources
Well-suited locations with strong solar radiation levels (1500-1600 kWh/year)
| # | Location | Coordinates (lat - lon) | Area (kmΒ²) | Total Rad. (kWh/y) | PV Capacity (MW/y) | Annual Output (million kWh/y) |
|---|---|---|---|---|---|---|
| 1 | III AgalΔ± (Zangilan) | 39.21 β 46.87 | 28.3 | 1574 | 1348 | 1618.7 |
| 2 | Zira (Baku) | 40.34 β 50.33 | 1.3 | 1523 | 65 | 78.0 |
| 3 | Horadiz (SW part) | 39.37 β 47.20 | 1.9 | 1530 | 92 | 110.5 |
| 4 | Sangachal (W part) | 40.22 β 49.42 | 26.8 | 1529 | 1278 | 1533.6 |
| 5 | Cheyildagh (Absheron) | 40.30 β 49.37 | 44.6 | 1527 | 2128 | 2553.9 |
| 6 | Gobu (Absheron) | 40.35 β 49.72 | 4.9 | 1525 | 234 | 280.8 |
Source: Imamverdiyev, N.S. (2021). Geographical Investigation of Azerbaijan's Renewable Energy Resources and Creation of Information Base. Republic of Azerbaijan Dissertation.